Xiaomi- Redmi 2 ជាប្រភេទ Smart Phone មួយក្នុងចំណោម Smart Phone ជាច្រើនដាក់លក់នៅលើទីផ្សារ ដែរក្រុមហ៊ុន Xiaomi របស់ចិនមួយនេះ បង្កើតឡើង ដើម្បីប្រកួតប្រជែងនៅលើទីផ្សា ហើយវាក៏មានតម្លៃសមរម្យផងដែរ។ បានដែរនៅក្នុងប្រទេស កម្ពុជាយើង ចំណែកតម្លៃវិញ ប្រហាក់ប្រហែល 139$ ប៉ណ្ណោះនៅប្រទេសកម្ពុជាយើង។
លក្ខណៈពិសេសរបស់ទូរសព្ទ័ដៃ Xiaomi- Redmi 2
|
|
|
|
General
| - Release date | January 2015 |
| - Form factor | Touchscreen |
| - Dimensions (mm) | 134.00 x 67.20 x 9.40 |
| - Weight (g) | 133.00 |
| - Battery capacity (mAh) | 2200 |
| - Removable battery | Yes |
| - Colours | White, Black, Yellow, Pink, Green |
| - SAR value | NA |
Display
| - Screen size (inches) | 4.70 |
| - Touchscreen | Yes |
| - Resolution | 720x1280 pixels |
| - Pixels per inch (PPI) | 312 |
Hardware
| - Processor | 1.2GHz quad-core |
| - Processor make | Qualcomm Snapdragon 410 |
| - RAM | 1GB |
| - Internal storage | 8GB |
| - Expandable storage | Yes |
| - Expandable storage type | microSD |
| - Expandable storage up to (GB) | 32 |
Camera
| - Rear camera | 8-megapixel |
| - Flash | Yes |
| - Front camera | 2-megapixel |
Software
| - Operating System | Android 4.4 |
| - Skin | MIUI 6 |
Connectivity
| - Wi-Fi | Yes |
| - Wi-Fi standards supported | 802.11 b/ g/ n |
| - GPS | Yes |
| - Bluetooth | Yes, v 4.00 |
| - NFC | No |
| - Infrared | No |
| - Wi-Fi Direct | No |
| - MHL Out | No |
| - HDMI | No |
| - Headphones | 3.5mm |
| - FM | Yes |
| - Number of SIMs | 2 |
| SIM 1 | |
| - SIM Type | Micro-SIM |
| - GSM/ CDMA | GSM |
| - 3G | Yes |
| - 4G/ LTE | Yes |
| - Supports 4G in India (Band40) | Yes |
| SIM 2 | |
| - SIM Type | Micro-SIM |
| - GSM/ CDMA | GSM |
| - 3G | Yes |
| - 4G/ LTE | Yes |
| - Supports 4G in India (Band 40) | Yes |
|
|
|
|
|
|
|
|
|
វីឌីអូរបង្ហាញពីសមត្ថភាព របស់ Xiaomi- Redmi 2 |
Post A Comment
No comments :